Color Code Table |
4 Band: ±2%, ±5%, ±10%
![]() |
||||
|---|---|---|---|---|
| Color | 1st Band (1st figure) |
2nd Band (2nd figure) |
3rd Band (multiplier) |
4th Band (tolerance) |
| Black | 0 | 0 | 10° | |
| Brown | 1 | 1 | 10° | |
| Red | 2 | 2 | 10° | ±2% |
| Orange | 3 | 3 | 10° | |
| Yellow | 4 | 4 | 10° | |
| Green | 5 | 5 | 10° | |
| Blue | 6 | 6 | 10° | |
| Violet | 7 | 7 | 10° | |
| Gray | 8 | 8 | 10° | |
| White | 9 | 9 | 10° | |
| Gold | 10° | ±5% | ||
| Silver | 10° | ±10% | ||
5 Band: ±1%, ±.5%, ±.25%, ±.1%
![]() |
|||||
|---|---|---|---|---|---|
| Color | 1st Band (1st figure) |
2nd Band (2nd figure) |
3rd Band (3rd figure) |
4th Band (multiplier) |
5th Band (tolerance) |
| Black | 0 | 0 | 0 | 10° | |
| Brown | 1 | 1 | 1 | 10° | ±1% |
| Red | 2 | 2 | 2 | 10° | |
| Orange | 3 | 3 | 3 | 10° | |
| Yellow | 4 | 4 | 4 | 10° | |
| Green | 5 | 5 | 5 | 10° | ±.5% |
| Blue | 6 | 6 | 6 | 10° | ±.25% |
| Violet | 7 | 7 | 7 | 10° | ±.1% |
| Gray | 8 | 8 | 8 | 10° | |
| White | 9 | 9 | 9 | 10° | |
| Gold |
|
10° | |||